$1,925,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Kitchen | 220 Volt Outlet, Cooktop - Gas, Countertop - Tile, Dishwasher, Exhaust Fan, Garbage Disposal, Hookups - Ice Maker, Ice Maker, Microwave, Oven - Built-In, Oven - Double, Oven - Electric, Oven - Self Cleaning, Refrigerator, Skylight |
Laundry Room | Electricity Hookup (220 V), In Garage, Tub / Sink |
Flooring | Hardwood, Tile, Wood |
Fireplace | Dual See Thru, Family Room, Gas Starter, Living Room |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Individual Water Meter, Irrigation Connected, Public |
Utilities | Individual Electric Meters, Individual Gas Meters, Natural Gas, Public Utilities |
ROOF | Composition |
Lot Features | Grade - Sloped Up, Views |
Parking | Attached Garage |
Heat type | Central Forced Air - Gas |
Air Conditioning | None |
Sewer | Sewer - Public |
Substructure | Wood, Wood Frame |
Security Features | None |
Green Features | Insulation - Floor, Low Flow Shower |
Status | Sold |
---|---|
LIVING SPACE | 2,449 Sq.Ft. |
LOT SIZE | 0.259 Acres |
MLS® ID | ML81909830 |
Type | RESIDENTIAL |
Year Built | 1976 |
Architecture Styles | Traditional |
View Description | Individual Electric Meters, Individual Gas Meters, Natural Gas, Public Utilities |
SALES PRICE | $1,925,000 |
---|---|
Zoning | R-1 |
His unrivaled attention and professionalism throughout the selling process will be unmatched by anyone. Expert at preparing properties into showcase condition to ensure they will be the obvious choice for all buyers. David is a positive, helpful partner who will deliver results with an incomparable dedication to his clients.
Let's Connect