$1,675,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3.5 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Flooring | Hardwood |
Appliances | Cooktop, Dishwasher, Freezer, Refrigerator, Oven, Range, Washer, Disposal |
Other Interior Features | Pantry |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Composition |
Parking | Attached |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Dock |
Status | Sold |
---|---|
LIVING SPACE | 2,004 Sq.Ft. |
LOT SIZE | 4,717.55 Sq.Ft. |
MLS® ID | ML81898482 |
Type | Townhouse |
Year Built | 2015 |
School District | Sequoia Union High |
SALES PRICE | $1,675,000 |
---|---|
HOA Fees | $358 |
Zoning | R1 |
This highly sought-after end unit features everything you could dream of for your waterfront home.
David Hicks
His unrivaled attention and professionalism throughout the selling process will be unmatched by anyone. Expert at preparing properties into showcase condition to ensure they will be the obvious choice for all buyers. David is a positive, helpful partner who will deliver results with an incomparable dedication to his clients.
Let's Connect