$1,675,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3.5 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Kitchen | Cooktop - Gas, Countertop - Granite, Dishwasher, Freezer, Garbage Disposal, Hood Over Range, Oven - Double, Pantry, Refrigerator |
Laundry Room | Electricity Hookup (220 V), Inside, Washer / Dryer |
Flooring | Hardwood |
Stories | 3 |
---|---|
Garage Space | 2 |
Water Source | Public |
Utilities | Public Utilities |
ROOF | Composition |
Parking | Attached Garage |
Heat type | Central Forced Air, Heating - 2 Zones |
Air Conditioning | Central AC |
Sewer | Sewer - Public |
Substructure | Concrete Slab |
HOA Amenities | Beach Rights, Boat Dock, Playground |
Security Features | Other |
Status | Sold |
---|---|
LIVING SPACE | 2,004 Sq.Ft. |
LOT SIZE | 0.108 Acres |
MLS® ID | ML81898482 |
Type | RESIDENTIAL |
Year Built | 2015 |
View Description | Public Utilities |
SALES PRICE | $1,675,000 |
---|---|
HOA Fees | $358/mo |
Zoning | R1 |
This highly sought-after end unit features everything you could dream of for your waterfront home.
David Hicks
His unrivaled attention and professionalism throughout the selling process will be unmatched by anyone. Expert at preparing properties into showcase condition to ensure they will be the obvious choice for all buyers. David is a positive, helpful partner who will deliver results with an incomparable dedication to his clients.
Let's Connect